New Hyundai for Sale in Ontario
2021 Hyundai Kona 2.0L Essential
Price: $23,954Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K12AA8MU621134 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 104734 |
City: | Markham |
2021 Hyundai Kona 2.0L Essential
Price: $23,754Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K12AAXMU618655 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 104733 |
City: | Markham |
2021 Hyundai Kona 2.0L Essential
Price: $23,954Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8K12AA3MU623065 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 104852 |
City: | Markham |
2021 Hyundai Kona 1.6T Urban Edition
Price: $31,154Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8K3CA56MU634130 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 104883 |
City: | Markham |
2021 Hyundai Kona EV Preferred
Price: $48,799Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | KM8K23AGXMU106157 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 104885 |
City: | Markham |
2021 Hyundai Tucson Luxury 4dr All-wheel Drive
Price: $37,454Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CAL5MU324948 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 104896 |
City: | Markham |
2021 Hyundai Tucson Luxury 4dr All-wheel Drive
Price: $37,454Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CAL5MU323458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 104902 |
City: | Markham |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J2CA42MU323235 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 104920 |
City: | Markham |
2021 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-wheel Drive
Price: $34,454Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA42MU336953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 104926 |
City: | Markham |
Loading More Vehicles ...
