New Cars, SUVs, Trucks for Sale in Ontario
2021 Hyundai Kona EV Preferred
Price: $48,799Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | KM8K23AGXMU106157 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 104885 |
City: | Markham |
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | KM8K33AG8MU108972 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 104995 |
City: | Markham |
2021 Hyundai Kona EV Preferred
Price: $48,599Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | KM8K23AG4MU110401 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 104997 |
City: | Markham |
2021 Hyundai Kona EV Preferred
Price: $48,599Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | KM8K23AG5MU110293 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 105014 |
City: | Markham |
2021 Hyundai Kona EV Preferred w/Two Tone
Price: $49,249Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | KM8K23AG4MU112889 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 105029 |
City: | Markham |
2021 Hyundai Kona EV Preferred w/Two Tone
Price: $49,249Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | KM8K23AGXMU114016 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 105043 |
City: | Markham |
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | KM8K33AG8MU119566 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 105195 |
City: | Markham |
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | KM8K33AG9MU121262 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 105211 |
City: | Markham |
2021 Audi e-tron 55 Progressiv
Suggested Price:$98,418Our Price: $96,918Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
$1500 Stackable Incentive Applied
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | WA11AAGE1MB001638 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52010 |
City: | Oakville |
Adaptive Cruise Assist Package
Convenience Package
Audi Phonebox w/ Qi Wireless Charging
Passenger Side Charging Port
Loading More Vehicles ...
