Used Ascent for Sale in Ontario
2021 Subaru Ascent Premier w/Black Leather
Price: $53,749Price does not include taxes and licensing fees.
Finance from $362 @ 5.99% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S4WMARD7M3403418 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S71 |
City: | Whitby |
2021 Subaru Ascent Premier w/Black Leather
LEATHER, NAVIGATION, HEATED STEERING WHEEL
Price: $51,400Price does not include taxes and licensing fees.
Finance from $358 @ 6.99% APR*(Bi-weekly)
Mileage:4,107 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMARD6M3400199 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21SB047 |
City: | Innisfil |
2021 Subaru Ascent Premier w/Black Leather
LEATHER, MOONROOF, HEATED STEERING WHEEL
Price: $51,500Price does not include taxes and licensing fees.
Finance from $358 @ 6.99% APR*(Bi-weekly)
Mileage:6,400 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 4S4WMARD8M3400107 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21SB048 |
City: | Innisfil |
2019 Subaru Ascent Touring 7-Passenger (CVT) All-wheel Drive
Price: $34,795Price does not include taxes and licensing fees.
Finance from $295 @ 3.99% APR*(Bi-weekly)
Mileage:23,838 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 4S4WMAGD2K3452851 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S238A |
City: | Whitby |
2020 Subaru Ascent Limited 8-Passenger (CVT) All-wheel Drive
Price: $39,995Price does not include taxes and licensing fees.
Finance from $340 @ 3.99% APR*(Bi-weekly)
Mileage:34,650 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S4WMALD9L3403699 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S139A |
City: | Whitby |
Loading More Vehicles ...
