Used Impreza for Sale in Ontario
2020 Subaru Impreza Sport-tech
Price: $27,995Price does not include taxes and licensing fees.
Finance from $188 @ 5.99% APR*(Bi-weekly)
Mileage:8,137 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S3GTAU68L3703505 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4070P |
City: | Whitby |
2020 Subaru Impreza Sport-tech
Price: $27,895Price does not include taxes and licensing fees.
Finance from $188 @ 5.99% APR*(Bi-weekly)
Mileage:13,500 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 4S3GTAU6XL3715297 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4027P |
City: | Whitby |
2018 Subaru Impreza Sport-tech
Price: $24,900Price does not include taxes and licensing fees.
Finance from $211 @ 3.99% APR*(Bi-weekly)
Mileage:20,529 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S3GTAZ64J3751735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21SB180A |
City: | Innisfil |
2019 Subaru Impreza Convenience
Price: $16,400Price does not include taxes and licensing fees.
Finance from $139 @ 3.99% APR*(Bi-weekly)
Mileage:62,509 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S3GTAA66K1708975 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 20SB439A |
City: | Innisfil |
Loading More Vehicles ...
