Used Outback for Sale in Ontario
2021 Subaru Outback Premier XT
Price: $46,249Price does not include taxes and licensing fees.
Finance from $311 @ 5.99% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BTHPD1M3128125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S166 |
City: | Whitby |
2021 Subaru Outback Premier XT
Price: $46,249Price does not include taxes and licensing fees.
Finance from $311 @ 5.99% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 4S4BTHPD2M3134290 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21S232 |
City: | Whitby |
2020 Subaru Outback Convenience
Price: $28,195Price does not include taxes and licensing fees.
Finance from $190 @ 5.99% APR*(Bi-weekly)
Mileage:4,816 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S4BTDAC5L3193597 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4069P |
City: | Whitby |
2020 Subaru Outback Convenience
Price: $27,895Price does not include taxes and licensing fees.
Finance from $188 @ 5.99% APR*(Bi-weekly)
Mileage:7,492 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 4S4BTDAC4L3192506 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4057P |
City: | Whitby |
2020 Subaru Outback Convenience
Price: $27,895Price does not include taxes and licensing fees.
Finance from $188 @ 5.99% APR*(Bi-weekly)
Mileage:9,537 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BTDACXL3144671 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4067P |
City: | Whitby |
Loading More Vehicles ...
