Used Cars, SUVs, Trucks for Sale in Ontario
2021 Hyundai Santa Fe Preferred 4dr All-wheel Drive
Price: | $39,154$36,855 |
Price does not include taxes and licensing fees.
Finance from $228 @ 3.49% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3DAJ4MH313895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 114043 |
City: | Markham |
2021 Hyundai Santa Fe Ultimate Calligraphy Ultimate Caligraphy 4dr All-wheel Drive
2.5 Turbo Engine
Price: | $50,054$46,975 |
Price does not include taxes and licensing fees.
Finance from $291 @ 3.49% APR*(Bi-weekly)
Mileage:N/ABody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS5DAL4MH316808 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 114040 |
City: | Markham |
2021 Hyundai Elantra Preferred 4dr Sedan
Newly Re-design Model
Price: | $24,454$23,184 |
Price does not include taxes and licensing fees.
Finance from $144 @ 3.49% APR*(Bi-weekly)
Mileage:N/ABody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLM4AG0MU091821 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 114014 |
City: | Markham |
2021 Hyundai Elantra HEV Preferred 4dr Sedan
Hybrid
Price: | $27,254$25,924 |
Price does not include taxes and licensing fees.
Finance from $161 @ 3.49% APR*(Bi-weekly)
Mileage:N/ABody Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHLM4AJ1MU004312 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 114159 |
City: | Markham |
2021 Lexus IS 300 4dr All-wheel Drive Sedan
Price: | $46,027$45,200 |
Price does not include taxes and licensing fees.
Finance from $315 @ 2.8% APR*(Bi-weekly)
Mileage:42 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHC81F20M5043779 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100974 |
City: | Richmond Hill |
2021 Lexus UX 250h 4dr All-wheel Drive
Price: | $42,477$41,800 |
Price does not include taxes and licensing fees.
Finance from $292 @ 2.9% APR*(Bi-weekly)
Mileage:98 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTHP9JBH8M2037769 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100988 |
City: | Richmond Hill |
2021 Hyundai Elantra Ultimate 4dr Sedan
2 sets of tires/Winter tires ON
Price: | $28,154$26,985 |
Price does not include taxes and licensing fees.
Finance from $167 @ 3.49% APR*(Bi-weekly)
Mileage:908 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHLN4AG5MU064479 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 105044 |
City: | Markham |
Loading More Vehicles ...
