Used Subaru for Sale in Ontario
2020 Subaru Forester Convenience
Price: $28,995Price does not include taxes and licensing fees.
Finance from $246 @ 3.99% APR*(Bi-weekly)
Mileage:19,374 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SKEFC1LH412677 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20S1196A |
City: | Whitby |
2018 Subaru Impreza Sport-tech
Price: $24,900Price does not include taxes and licensing fees.
Finance from $211 @ 3.99% APR*(Bi-weekly)
Mileage:20,529 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S3GTAZ64J3751735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21SB180A |
City: | Innisfil |
2018 Subaru Forester 2.5i Touring
Price: $26,999Price does not include taxes and licensing fees.
Finance from $229 @ 3.99% APR*(Bi-weekly)
Mileage:21,584 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JF2SJEJC0JH517704 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21SB207A |
City: | Innisfil |
2019 Subaru Legacy 2.5i Limited w/EyeSight Package
Price: $21,995Price does not include taxes and licensing fees.
Finance from $187 @ 3.99% APR*(Bi-weekly)
Mileage:22,744 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S3BNDN67K3037143 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20S1022A |
City: | Whitby |
Loading More Vehicles ...
