Used Cars, SUVs, Trucks for Sale in Innisfil
2018 Subaru Impreza Sport-tech
Price: $25,400Price does not include taxes and licensing fees.
Finance from $216 @ 3.99% APR*(Bi-weekly)
Mileage:20,529 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S3GTAZ64J3751735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21SB180A |
City: | Innisfil |
2018 Subaru Forester 2.5i Touring
Price: $27,500Price does not include taxes and licensing fees.
Finance from $234 @ 3.99% APR*(Bi-weekly)
Mileage:21,584 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JF2SJEJC0JH517704 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21SB207A |
City: | Innisfil |
2018 Subaru Crosstrek Convenience
Price: $19,900Price does not include taxes and licensing fees.
Finance from $169 @ 3.99% APR*(Bi-weekly)
Mileage:26,988 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF2GTAAC2JH264118 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21SB063A |
City: | Innisfil |
2018 Subaru Outback 2.5i Limited
Price: $26,500Price does not include taxes and licensing fees.
Finance from $225 @ 3.99% APR*(Bi-weekly)
Mileage:61,653 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S4BSDLC7J3295125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20SB576A |
City: | Innisfil |
2019 Subaru Impreza Convenience
Price: $16,900Price does not include taxes and licensing fees.
Finance from $144 @ 3.99% APR*(Bi-weekly)
Mileage:62,509 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S3GTAA66K1708975 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 20SB439A |
City: | Innisfil |
Loading More Vehicles ...
